Sleek Camaros and Mustangs from the '60s may be out of your budget, but 'there are plenty of cool older cars that can be had for around $10,000,' says Brian Moody, executive editor at. – The dessert at one Indiana restaurant may be rich, but not compared to its server, it turns out. An Indiana Pizza Hut waitress with dreams of college received a much-needed boost in.
United States Tipping Guide
Restaurants 15% is considered a standard tip for restaurants in North America, although some people leave 20%.
Buffet 5% - 10% depending on the level of service.
Taxis For cab rides in the United States, a tip of $2-$5 is considered normal. Don't be coerced by credit card machines that default to 20%.
Uber It is not expected to tip Uber drivers, but it is possible to tip using the app if you're feeling generous.
Hotel Maid $1 - $2 per guest per night.
Is Tipping a Good Thing?
We'd probably be much better off if tipping never got started. Studies have shown that tipping doesn't reflect the quality of service.% | Tip |
---|---|
1% | 100.00 |
2% | 200.00 |
3% | 300.00 |
4% | 400.00 |
5% | 500.00 |
6% | 600.00 |
7% | 700.00 |
8% | 800.00 |
% | Tip |
---|---|
9% | 900.00 |
10% | 1,000.00 |
11% | 1,100.00 |
12% | 1,200.00 |
13% | 1,300.00 |
14% | 1,400.00 |
15% | 1,500.00 |
16% | 1,600.00 |
% | Tip |
---|---|
17% | 1,700.00 |
18% | 1,800.00 |
19% | 1,900.00 |
20% | 2,000.00 |
21% | 2,100.00 |
22% | 2,200.00 |
23% | 2,300.00 |
24% | 2,400.00 |
% | Tip |
---|---|
25% | 2,500.00 |
26% | 2,600.00 |
27% | 2,700.00 |
28% | 2,800.00 |
29% | 2,900.00 |
30% | 3,000.00 |
State | 10th | Median | 90th |
---|---|---|---|
Alabama | $7.86 | $8.90 | $11.74 |
Alaska | $10.51 | $11.49 | $18.37 |
Arizona | $11.01 | $14.76 | $27.79 |
Arkansas | $8.86 | $9.41 | $11.55 |
California | $11.33 | $12.78 | $24.08 |
Colorado | $10.45 | $10.64 | $20.32 |
Connecticut | $10.63 | $11.41 | $20.45 |
Delaware | $8.94 | $9.84 | $18.46 |
Florida | $8.78 | $9.56 | $22.08 |
Georgia | $7.90 | $9.07 | $16.27 |
Hawaii | $11.57 | $25.96 | $41.99 |
Idaho | $7.96 | $9.18 | $17.37 |
Illinois | $8.67 | $9.36 | $17.16 |
Indiana | $7.94 | $9.30 | $17.93 |
Iowa | $7.96 | $9.26 | $15.68 |
Kansas | $7.89 | $9.04 | $14.58 |
Kentucky | $7.89 | $9.02 | $13.60 |
Louisiana | $7.84 | $8.81 | $10.55 |
Maine | $11.00 | $11.71 | $20.20 |
Maryland | $10.34 | $10.49 | $17.48 |
Massachusetts | $12.03 | $13.75 | $22.11 |
Michigan | $9.65 | $10.27 | $18.31 |
Minnesota | $10.26 | $11.56 | $21.71 |
Mississippi | $7.87 | $9.03 | $16.41 |
Missouri | $8.38 | $9.34 | $14.98 |
State | 10th | Median | 90th |
---|---|---|---|
Montana | $8.74 | $9.38 | $13.72 |
Nebraska | $9.18 | $9.92 | $19.52 |
Nevada | $8.07 | $9.97 | $15.33 |
New Hampshire | $8.01 | $9.61 | $22.40 |
New Jersey | $9.21 | $11.6 | $19.91 |
New Mexico | $8.03 | $8.96 | $13.15 |
New York | $11.15 | $14.83 | $27.96 |
North Carolina | $7.96 | $9.28 | $16.98 |
North Dakota | $7.97 | $9.27 | $20.15 |
Ohio | $8.78 | $9.59 | $17.26 |
Oklahoma | $7.88 | $8.96 | $13.28 |
Oregon | $11.23 | $12.22 | $21.94 |
Pennsylvania | $8.12 | $10.61 | $18.35 |
Rhode Island | $10.62 | $12.66 | $18.45 |
South Carolina | $7.86 | $8.97 | $13.37 |
South Dakota | $9.27 | $9.82 | $13.68 |
Tennessee | $7.88 | $8.89 | $12.35 |
Texas | $7.85 | $9.04 | $17.04 |
Utah | $7.91 | $9.48 | $18.19 |
Vermont | $10.95 | $14.88 | $24.73 |
Virginia | $8.10 | $9.89 | $18.14 |
Washington | $12.18 | $15.35 | $30.43 |
West Virginia | $9.16 | $9.90 | $17.57 |
Wisconsin | $7.98 | $9.38 | $16.96 |
Wyoming | $7.99 | $9.40 | $17.75 |
Example:10000 Dollar Tip
Here's Billy (the waiter's) story:
Donald ordered the pasta and the other guy had the same. When they were finished, they both ordered cappuccinos. We're sort of famous for our capps! My co-worker wanted me to ask him for his autograph so he could give it to his dad for Christmas. Yeah right. I finally brought them out the check. Trump grabbed it and actually spoke to me for the first time. 'What's the biggest tip you ever got?'
Mr Beast Giving 10000 Dollar Tip
Draftkings reload bonus. 'Jerry Bruckheimer comes in a lot. He tipped me $500 on a $1000 check once.' Trump nodded his head. 'You're very good at your job.' 'Thanks.'
Trump then got up and left. Billy went to pick up the check and noticed the tip. He tried to contact Trump to thank him, but hasn't had any luck.
As the Los Angeles Times described, the Trump Tip account was completely fictional, a hoax made up by the web site Derober.com and propagated by a number of other sites that failed to make any attempt to verify the story:
Everything about the story was false, such as the plausible-looking receipt showing the monster tip and Trump's signature, the existence of Billy D,
a putative waiter at Santa Monica's Buffalo Club, as well as the fact that Trump had been in
% | Tip |
---|---|
17% | 1,700.00 |
18% | 1,800.00 |
19% | 1,900.00 |
20% | 2,000.00 |
21% | 2,100.00 |
22% | 2,200.00 |
23% | 2,300.00 |
24% | 2,400.00 |
% | Tip |
---|---|
25% | 2,500.00 |
26% | 2,600.00 |
27% | 2,700.00 |
28% | 2,800.00 |
29% | 2,900.00 |
30% | 3,000.00 |
State | 10th | Median | 90th |
---|---|---|---|
Alabama | $7.86 | $8.90 | $11.74 |
Alaska | $10.51 | $11.49 | $18.37 |
Arizona | $11.01 | $14.76 | $27.79 |
Arkansas | $8.86 | $9.41 | $11.55 |
California | $11.33 | $12.78 | $24.08 |
Colorado | $10.45 | $10.64 | $20.32 |
Connecticut | $10.63 | $11.41 | $20.45 |
Delaware | $8.94 | $9.84 | $18.46 |
Florida | $8.78 | $9.56 | $22.08 |
Georgia | $7.90 | $9.07 | $16.27 |
Hawaii | $11.57 | $25.96 | $41.99 |
Idaho | $7.96 | $9.18 | $17.37 |
Illinois | $8.67 | $9.36 | $17.16 |
Indiana | $7.94 | $9.30 | $17.93 |
Iowa | $7.96 | $9.26 | $15.68 |
Kansas | $7.89 | $9.04 | $14.58 |
Kentucky | $7.89 | $9.02 | $13.60 |
Louisiana | $7.84 | $8.81 | $10.55 |
Maine | $11.00 | $11.71 | $20.20 |
Maryland | $10.34 | $10.49 | $17.48 |
Massachusetts | $12.03 | $13.75 | $22.11 |
Michigan | $9.65 | $10.27 | $18.31 |
Minnesota | $10.26 | $11.56 | $21.71 |
Mississippi | $7.87 | $9.03 | $16.41 |
Missouri | $8.38 | $9.34 | $14.98 |
State | 10th | Median | 90th |
---|---|---|---|
Montana | $8.74 | $9.38 | $13.72 |
Nebraska | $9.18 | $9.92 | $19.52 |
Nevada | $8.07 | $9.97 | $15.33 |
New Hampshire | $8.01 | $9.61 | $22.40 |
New Jersey | $9.21 | $11.6 | $19.91 |
New Mexico | $8.03 | $8.96 | $13.15 |
New York | $11.15 | $14.83 | $27.96 |
North Carolina | $7.96 | $9.28 | $16.98 |
North Dakota | $7.97 | $9.27 | $20.15 |
Ohio | $8.78 | $9.59 | $17.26 |
Oklahoma | $7.88 | $8.96 | $13.28 |
Oregon | $11.23 | $12.22 | $21.94 |
Pennsylvania | $8.12 | $10.61 | $18.35 |
Rhode Island | $10.62 | $12.66 | $18.45 |
South Carolina | $7.86 | $8.97 | $13.37 |
South Dakota | $9.27 | $9.82 | $13.68 |
Tennessee | $7.88 | $8.89 | $12.35 |
Texas | $7.85 | $9.04 | $17.04 |
Utah | $7.91 | $9.48 | $18.19 |
Vermont | $10.95 | $14.88 | $24.73 |
Virginia | $8.10 | $9.89 | $18.14 |
Washington | $12.18 | $15.35 | $30.43 |
West Virginia | $9.16 | $9.90 | $17.57 |
Wisconsin | $7.98 | $9.38 | $16.96 |
Wyoming | $7.99 | $9.40 | $17.75 |
Example:10000 Dollar Tip
Here's Billy (the waiter's) story:
Donald ordered the pasta and the other guy had the same. When they were finished, they both ordered cappuccinos. We're sort of famous for our capps! My co-worker wanted me to ask him for his autograph so he could give it to his dad for Christmas. Yeah right. I finally brought them out the check. Trump grabbed it and actually spoke to me for the first time. 'What's the biggest tip you ever got?'
Mr Beast Giving 10000 Dollar Tip
Draftkings reload bonus. 'Jerry Bruckheimer comes in a lot. He tipped me $500 on a $1000 check once.' Trump nodded his head. 'You're very good at your job.' 'Thanks.'
Trump then got up and left. Billy went to pick up the check and noticed the tip. He tried to contact Trump to thank him, but hasn't had any luck.
As the Los Angeles Times described, the Trump Tip account was completely fictional, a hoax made up by the web site Derober.com and propagated by a number of other sites that failed to make any attempt to verify the story:
Everything about the story was false, such as the plausible-looking receipt showing the monster tip and Trump's signature, the existence of Billy D,
a putative waiter at Santa Monica's Buffalo Club, as well as the fact that Trump had been in Los Angeles [that] week at all. (Trump told the New York Post's Page Six that he wasn't in California that day and that 'this was done by the stupid restaurant to get publicity.')
Not quite. The story, it turns out, was fabricated, soup to nuts, by a 4-month-old snap-and-gab site called Derober.com. Derober is run by two brothers from Venice Beach — both professional photographers — and specializes in doing funny things with celebrity-related images.
Reached by phone, Derober's John Resig, 29, spilled the beans and laughingly marveled at the hoax's success. 'How many people get on the front page of Fox News with a story that doesn't contain one single ounce of truth?' he wondered in amazement.
Resig supplied screen shots of the Fox News home page, where the story had been displayed for hours with a photo and the headline 'Trump Change.' A Foxnews.com representative did not deny that the story had been posted on the site for some time but noted that an update had also had been added noting that the original story was false.
Derober's Resig [said] not a soul had contacted him or his site to verify any of the evidence — let alone question it. 'You could drive a Mack truck through the holes in this story,' said Resig. 'There was no effort made at due diligence. Which would've taken, by the way, like two minutes and a cellphone. Like, really.'
Michael Richards 10000 Dollar Tip
- Sarno, David. 'News Flash: Donald Trump Sells Brooklyn Bridge.'
- Los Angeles Times. 10 December 2007.